
FABSAY SIZE GUIDE
| All measurements are in inches. For best fit, compare with body measurements. | ||||
| KURTI – BODY MEASUREMENTS | ||||
| Size | Bust | Waist | Hip | Shoulder |
| S | 36 | 34 | 38 | 14 |
| M | 38.5 | 36 | 42.5 | 14.5 |
| L | 40.5 | 38 | 44.5 | 15 |
| XL | 42.5 | 40 | 46.5 | 15.5 |
| XXL | 46 | 44 | 48.5 | 16 |
| STRAIGHT PANTS – BODY MEASUREMENTS | ||||
| Size | Waist | Hip | Length | |
| S | 28 | 44 | 34 | |
| M | 30 | 46 | 34 | |
| L | 32.5 | 50 | 34 | |
| XL | 34 | 52 | 34 | |
| XXL | 38 | 54 | 34 | |
| ✔ Measure at fullest part of bust and hip ✔ If between sizes, choose larger for comfort fit ✔Elastic waist with draw strings for straight pants ✔ Pre-washed cotton – minimal shrinkage |
||||


